The grants made in 2008 are as follows :
| Blindness | |
| Open Sight | £2,000 |
| Carers/Elderly | |
| Carers UK | 2,000 |
| Children/young people | |
| British Schools Exploring Society | 3,000 |
| Harvest Trust (Holidays for Children) | 2,000 |
| Hope UK | 2,000 |
| Ocean Youth Trust South | 2,000 |
| The Project Trust | 2,000 |
| Disabled | |
| Greatwood | 2,000 |
| I CAN | 2,000 |
| Phab | 2,000 |
| Whizz-Kidz | 3,000 |
| Education/schools | |
| Treloar Trust | 2,000 |
| Environment/wildlife | |
| Little Ouse Headwaters Project | 1,000 |
| Marine Conservation Society | 2,000 |
| General community | |
| Petersfield Open Air Swimming Pool | 2,000 |
| Sussex Air Ambulance Fund | 2,000 |
| Hospices | |
| The Children's Hospice, Naomi House | 3,000 |
| The Rosemary Foundation | 4,000 |
| The Rowans Hospice | 2,000 |
| Woking Hospice | 2,000 |
| Medical conditions/research/hospitals | |
| Against Breast Cancer | 3,000 |
| BRACE (Alzheimer's Research) | 3,000 |
| Breakthrough | 3,000 |
| The British Heart Foundation | 3,000 |
| The Burned Children's Club | 2,000 |
| Diabetes UK | 2,000 |
| Juvenile Diabetes Research Foundation | 2,000 |
| Macmillan Cancer Support (Hampshire) | 3,000 |
| Motor Neurone Disease Association | 3,000 |
| Movers & Shakers - The Cure Parkinson's Trust | 3,000 |
| Osteopathic Centre for Children | 4,000 |
| Penny Brohn Cancer Care | 4,000 |
| World Cancer Research Fund | 4,000 |
| Mental handicap | |
| The National Autistic Society | 3,000 |
| UK Sports Association for People with | 2,000 |
| Learning Disability | |
| Overseas aid/international | |
| Alive & Kicking | 2,000 |
| Cecily's Fund | 3,000 |
| Fundatia Adept Limited | 3,000 |